|
City of Princeton, WV |
| Municipal Building |
Telephone |
||||
|
Main Line |
304.487.5020 | ||||
|
Garbage Billing/Accounts Receivable |
304.487.5021 | ||||
| Code Enforcement Director/Zoning/Flood Plain Mgmt. | 304.487.5022 | ||||
|
City Manager |
304.487.5023 | ||||
|
City Clerk/Municipal Judge |
304.487.5024 | ||||
| Finance Director/Payroll | 304.487.5029 | ||||
| Accounts Payable/Taxes | 304.487.5028 | ||||
| Administrative Assistant/Personnel | 304.487.5025 | ||||
| Municipal Court Clerk | 304.487.5073 | ||||
| Building Inspector | 304.487.5037 | ||||
| Animal Control Officer | 304.920.3813 | ||||
| FAX - Business Offices | 304.487.5030 | ||||
| Police Department | |||||
| Business | 304.487.5000 | ||||
| Police Records | 304.487.5000 | ||||
|
or |
304.487.5001 | ||||
| Detective Bureau | 304.487.5007 | ||||
|
or |
304.487.5008 | ||||
| FAX - Police Department | 304.487.5002 | ||||
| Fire Department | |||||
| Business - Main Fire Station | 304.487.5017 | ||||
| Fire Substation (Call ahead to send fax) | 304.487.5018 | ||||
| FAX - Fire Department | 304.487.5015 | ||||
| Public Works Department | |||||
| Public Works Garage | 304.487.5035 | ||||
| Parks & Recreation Department | |||||
| Recreation Center | 304.487.5040 | ||||
|
or |
304.487.5041 | ||||
| Pool | 304.487.5042 | ||||
| Library | |||||
| Library | 304.487.5045 | ||||
| Library Meeting Room | 304.487.5049 | ||||
| FAX - Library (Call 487.5045 first to send fax) | 304.487.5046 | ||||
| Railroad Museum | |||||
| Museum | 304.487.5060 | ||||
| Sanitary Board | |||||
| Main Line | 304.425.9599 | ||||
| Billing & Collection | 304.425.3483 | ||||
| FAX - Sanitary Board | 304.425.8279 | ||||